YONGHONG's Mud Suction Hose is expertly engineered for demanding dredging and material transfer applications. The mud suction hose is divided into two forms: rubber suction pipe with rubber flange and steel flange rubber suction pipe. Constructed with a robust NR, BR, and SBR tube, this dredge suction hose withstands abrasive media. High tensile strength fabrics reinforce the hose, ensuring durability. Designed for a working temperature of -20℃ to 80℃ with a 3:1 safety factor, our mud suction hose excels in port, dock, and dredging operations. Ideal for discharging seawater, silt, sand, and managing floods in building projects and dock construction. Feel free to contact dredge hose suppliers for more options.
It is generally used for connecting the suction pipe of the beam section of the cutter suction ship and the suction pipe of the rake arm of the rake suction ship. When lowering the cutter frame and rake arm, it can freely bend at a certain angle. During the operation of the dredger, it can play a role in changing the angle and buffering due to the influence of terrain, soil quality, wind and waves.
Info | |
Tube | NR, BR, SBR |
Reinforcement | High tensile strength fabrics |
Cover | NR, CR |
Ideal Working Temperature | -20℃ to 80℃ |
Safety Factor | 3:1 |
Application | Used for port, dock, discharge sea water, silt, sand, flood, etc. Particularly suited to the work of dredging construction for dock and port, Building Project and so on.The suction hose has good stiffness,can not be abnormal abrasion,the arch and eddy of some part place of inner rubber that is formed by the bend of the storm and tide. |
Advantages | High Abrasion Resistance |
Light Weight | |
Oil and Heat Resistant | |
Flexible,easy to bending |
I.D. | W.P. | B.P. | Length | Pipe Wall Thickness | |
mm | tolerance/mm | bar | bar | m | mm |
300 | ±2 | 4~12 | 36 | 1~3 | 34~37 |
450 | ±2 | 4~12 | 36 | 1~3 | 35~37 |
560 | ±3 | 4~12 | 36 | 2~3 | 40~45 |
600 | ±3 | 4~12 | 36 | 2~3 | 40~45 |
700 | ±3 | 8~15 | 45 | 2~3 | 40~45 |
800 | ±4 | 12~25 | 55 | 2~3 | 50~52 |
900 | ±4 | 15~25 | 75 | 2~3 | 55~58 |
1000 | ±5 | 20~25 | 75 | 3~5 | 75 |
1100 | ±5 | 25~30 | 80 | 3~5 | 90 |
NOTE: Other parameters are by your requirements. |